Radio420™

Info
Username: radio420
Description: BLAZiN ALL THE HiTS™ | Suburban Noize | Psychopathic | Strange Music | Dubstep | Rap | Underground | Electronic | Rock | Live Radio | Stream Directory | ENjOY
URL: http://www.radio420.net
Category: Online Radio
Member Since: 2012-01-10
Average Rating: 5 / 5
Number of Ratings: 4

Reviews
2012-02-19 06:52:22
Jake Don't take my word for it, take Nick's! Look at his graph cerllay Gawker got less than 4 million pageviews in June. Then check out the awstats June is completely in line with Jan, Feb and March. Also, if Gawker dropped in June because of server-moving issues, you'd expect that to show up in the other sites as well, and it doesn't.But it wasn't 375k unique gawker sessions there were just over 1m visits to Gawker in June. It's 375k unique visitors.I'd also note that the Gothamist pageview stats are boosted by the fact that your pageviews-per-visit will be much higher than Gawker's.But I did think of one thing Gawker did recently start serving up a full Atom feed, rather than the truncated RSS feed they were serving before. If people have moved en masse to Atom (which I doubt, since the move wasn't announced anywhere as far as I could see), then they will have much less incentive to actually visit the site. On the other hand, none of the RSS pages are in the Gawker top 10, so that one doesn't ring too true.Factoid we do find on the awstats page, though: total page views for the Art of Speed blog were 39k in June and just under 9k in July. Even felixsalmon.com got more than that
2012-02-04 01:12:06
the best
Rate and Review This Site
Show All Reviews
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 45.2 | 83.3 | 0 | 0 | 0.8 | 0.8 |
| Today | 13 | 15 | 0 | 0 | 1 | 1 |
| Yesterday | 43 | 84 | 0 | 0 | 1 | 1 |
| May 19 | 54 | 72 | 0 | 0 | 2 | 2 |
| May 18 | 48 | 80 | 0 | 0 | 1 | 1 |
| May 17 | 47 | 98 | 0 | 0 | 0 | 0 |
| May 16 | 53 | 127 | 0 | 0 | 1 | 1 |
| May 15 | 49 | 78 | 0 | 0 | 0 | 0 |
| May 14 | 46 | 56 | 0 | 0 | 1 | 1 |
| May 13 | 48 | 118 | 0 | 0 | 0 | 0 |
| May 12 | 51 | 105 | 0 | 0 | 1 | 1 |
| Highest | 865 | 1375 | 2 | 3 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 345.4 | 535.5 | 0 | 0 | 6.3 | 9.6 |
| This Week | 56 | 99 | 0 | 0 | 2 | 2 |
| Last Week | 345 | 629 | 0 | 0 | 5 | 5 |
| Week 19 | 350 | 506 | 0 | 0 | 9 | 11 |
| Week 18 | 346 | 534 | 0 | 0 | 9 | 15 |
| Week 17 | 384 | 653 | 0 | 0 | 10 | 19 |
| Week 16 | 333 | 465 | 0 | 0 | 10 | 17 |
| Week 15 | 400 | 625 | 0 | 0 | 11 | 17 |
| Week 14 | 404 | 575 | 0 | 0 | 2 | 2 |
| Week 13 | 405 | 603 | 0 | 0 | 0 | 0 |
| Week 12 | 431 | 666 | 0 | 0 | 5 | 8 |
| Highest | 2672 | 4230 | 5 | 8 | 11 | 19 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2308.5 | 3412 | 0.7 | 0.8 | 15.2 | 20.3 |
| This Month | 989 | 1611 | 0 | 0 | 23 | 28 |
| Last Month | 1629 | 2475 | 0 | 0 | 35 | 60 |
| Mar 13 | 1850 | 2790 | 1 | 1 | 27 | 38 |
| Feb 13 | 1821 | 2648 | 4 | 5 | 38 | 45 |
| Jan 13 | 2609 | 3715 | 0 | 0 | 13 | 15 |
| Dec 12 | 2778 | 3921 | 0 | 0 | 2 | 2 |
| Nov 12 | 2579 | 3924 | 1 | 1 | 3 | 3 |
| Oct 12 | 2876 | 4295 | 1 | 1 | 5 | 5 |
| Sep 12 | 2655 | 3903 | 0 | 0 | 3 | 4 |
| Aug 12 | 3299 | 4838 | 0 | 0 | 3 | 3 |
| Highest | 7553 | 12907 | 9 | 13 | 38 | 60 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 54573 | 90763 | 28 | 37 | 167 | 219 |

